Symbol Coverage
| # | Symbol | Title | Market | Decimals | Base Instrument | Quote Instrument | |
|---|---|---|---|---|---|---|---|
| 101 | GBPCZK | GBP/CZK | FOREX | 4 | United Kingdom Pound (GBP) | Czech Republic Koruny (CZK) | |
| 102 | GBPDKK | GBP/DKK | FOREX | 5 | United Kingdom Pound (GBP) | Denmark Kroner (DKK) | |
| 103 | GBPHKD | GBP/HKD | FOREX | 5 | United Kingdom Pound (GBP) | Hong Kong Dollar (HKD) | |
| 104 | GBPHUF | GBP/HUF | FOREX | 3 | United Kingdom Pound (GBP) | Hungary Forint (HUF) | |
| 105 | GBPINR | GBP/INR | FOREX | 2 | United Kingdom Pound (GBP) | India Rupees (INR) | |
| 106 | GBPJPY | GBP/JPY | FOREX | 3 | United Kingdom Pound (GBP) | Japan Yen (JPY) | |
| 107 | GBPKRW | GBP/KRW | FOREX | 4 | United Kingdom Pound (GBP) | South Korea Won (KRW) | |
| 108 | GBPMXN | GBP/MXN | FOREX | 5 | United Kingdom Pound (GBP) | Mexico Pesos (MXN) | |
| 109 | GBPNOK | GBP/NOK | FOREX | 5 | United Kingdom Pound (GBP) | Norway Krone (NOK) | |
| 110 | GBPNZD | GBP/NZD | FOREX | 5 | United Kingdom Pound (GBP) | New Zealand Dollar (NZD) | |
| 111 | GBPPLN | GBP/PLN | FOREX | 5 | United Kingdom Pound (GBP) | Poland Zlotych (PLN) | |
| 112 | GBPRON | GBP/RON | FOREX | 4 | United Kingdom Pound (GBP) | Romania New Lei (RON) | |
| 113 | GBPRUB | GBP/RUB | FOREX | 4 | United Kingdom Pound (GBP) | Russia Rubles (RUB) | |
| 114 | GBPSAR | GBP/SAR | FOREX | 4 | United Kingdom Pound (GBP) | Saudi Arabia Riyal (SAR) | |
| 115 | GBPSEK | GBP/SEK | FOREX | 5 | United Kingdom Pound (GBP) | Sweden Kronor (SEK) | |
| 116 | GBPSGD | GBP/SGD | FOREX | 5 | United Kingdom Pound (GBP) | Singapore Dollar (SGD) | |
| 117 | GBPTHB | GBP/THB | FOREX | 3 | United Kingdom Pound (GBP) | Thailand Baht (THB) | |
| 118 | GBPTRY | GBP/TRY | FOREX | 5 | United Kingdom Pound (GBP) | Turkey New Lira (TRY) | |
| 119 | GBPTWD | GBP/TWD | FOREX | 4 | United Kingdom Pound (GBP) | Taiwan Dollar (TWD) | |
| 120 | GBPUSD | GBP/USD | FOREX | 5 | United Kingdom Pound (GBP) | United States Dollar (USD) | |
| 121 | GBPZAR | GBP/ZAR | FOREX | 5 | United Kingdom Pound (GBP) | South Africa Rand (ZAR) | |
| 122 | HKDCNY | HKD/CNY | FOREX | 4 | Hong Kong Dollar (HKD) | China Yuan Renminbi (CNY) | |
| 123 | HKDCZK | HKD/CZK | FOREX | 4 | Hong Kong Dollar (HKD) | Czech Republic Koruny (CZK) | |
| 124 | HKDDKK | HKD/DKK | FOREX | 5 | Hong Kong Dollar (HKD) | Denmark Kroner (DKK) | |
| 125 | HKDHUF | HKD/HUF | FOREX | 3 | Hong Kong Dollar (HKD) | Hungary Forint (HUF) | |
| 126 | HKDINR | HKD/INR | FOREX | 4 | Hong Kong Dollar (HKD) | India Rupees (INR) | |
| 127 | HKDJPY | HKD/JPY | FOREX | 5 | Hong Kong Dollar (HKD) | Japan Yen (JPY) | |
| 128 | HKDKRW | HKD/KRW | FOREX | 4 | Hong Kong Dollar (HKD) | South Korea Won (KRW) | |
| 129 | HKDMXN | HKD/MXN | FOREX | 5 | Hong Kong Dollar (HKD) | Mexico Pesos (MXN) | |
| 130 | HKDNOK | HKD/NOK | FOREX | 5 | Hong Kong Dollar (HKD) | Norway Krone (NOK) | |
| 131 | HKDPLN | HKD/PLN | FOREX | 5 | Hong Kong Dollar (HKD) | Poland Zlotych (PLN) | |
| 132 | HKDRUB | HKD/RUB | FOREX | 4 | Hong Kong Dollar (HKD) | Russia Rubles (RUB) | |
| 133 | HKDSAR | HKD/SAR | FOREX | 4 | Hong Kong Dollar (HKD) | Saudi Arabia Riyal (SAR) | |
| 134 | HKDSEK | HKD/SEK | FOREX | 5 | Hong Kong Dollar (HKD) | Sweden Kronor (SEK) | |
| 135 | HKDTHB | HKD/THB | FOREX | 3 | Hong Kong Dollar (HKD) | Thailand Baht (THB) | |
| 136 | HKDTRY | HKD/TRY | FOREX | 5 | Hong Kong Dollar (HKD) | Turkey New Lira (TRY) | |
| 137 | HKDTWD | HKD/TWD | FOREX | 4 | Hong Kong Dollar (HKD) | Taiwan Dollar (TWD) | |
| 138 | HKDZAR | HKD/ZAR | FOREX | 4 | Hong Kong Dollar (HKD) | South Africa Rand (ZAR) | |
| 139 | INRJPY | INR/JPY | FOREX | 4 | India Rupees (INR) | Japan Yen (JPY) | |
| 140 | JPYARS | JPY/ARS | FOREX | 5 | Japan Yen (JPY) | Argentina Pesos (ARS) | |
| 141 | JPYHUF | JPY/HUF | FOREX | 5 | Japan Yen (JPY) | Hungary Forint (HUF) | |
| 142 | JPYKRW | JPY/KRW | FOREX | 4 | Japan Yen (JPY) | South Korea Won (KRW) | |
| 143 | MXNJPY | MXN/JPY | FOREX | 5 | Mexico Pesos (MXN) | Japan Yen (JPY) | |
| 144 | NOKJPY | NOK/JPY | FOREX | 3 | Norway Krone (NOK) | Japan Yen (JPY) | |
| 145 | NZDCAD | NZD/CAD | FOREX | 5 | New Zealand Dollar (NZD) | Canada Dollar (CAD) | |
| 146 | NZDCHF | NZD/CHF | FOREX | 5 | New Zealand Dollar (NZD) | Switzerland Francs (CHF) | |
| 147 | NZDHKD | NZD/HKD | FOREX | 5 | New Zealand Dollar (NZD) | Hong Kong Dollar (HKD) | |
| 148 | NZDJPY | NZD/JPY | FOREX | 3 | New Zealand Dollar (NZD) | Japan Yen (JPY) | |
| 149 | NZDRUB | NZD/RUB | FOREX | 4 | New Zealand Dollar (NZD) | Russia Rubles (RUB) | |
| 150 | NZDSGD | NZD/SGD | FOREX | 5 | New Zealand Dollar (NZD) | Singapore Dollar (SGD) | 
